Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7373G2 RIB | True | 18.0 | 200.3 | 55.7 | 1071.61 | |||||
NK Brand | NK9874-3220EZ | False | 17.3 | 187.5 | 55.1 | 1009.69 | 12 | ||||
NK Brand | NK9991-5122 | False | 17.5 | 196.7 | 56.8 | 1057.26 | 9 | ||||
PRIDE | A6929G4 RIB | False | 17.2 | 218.7 | 55.4 | 1178.79 | 4 | ||||
NK Brand | NK0007-AA | False | 16.9 | 198.7 | 57.2 | 1073.97 | 7 | ||||
Pioneer | P0035AM | False | 17.1 | 196.2 | 53.6 | 1058.50 | 10 | ||||
PRIDE | A7197G8 RIB | False | 17.5 | 198.1 | 54.2 | 1064.79 | 8 | ||||
PRIDE | A7373G2 RIB | True | 17.1 | 215.5 | 56.9 | 1162.62 | |||||
NK Brand | NK0243-5122AEZR | False | 17.1 | 169.2 | 51.1 | 912.83 | 13 | ||||
PRIDE | H5302VT2PRO | False | 17.7 | 192.6 | 53.0 | 1033.30 | 11 | ||||
Dekalb | DKC54-77RIB | False | 16.7 | 224.3 | 55.8 | 1214.58 | 3 | ||||
PRIDE | A7388G8 | False | 17.1 | 235.3 | 55.1 | 1269.44 | 1 | ||||
PRIDE | A7676G4 RIB | False | 18.2 | 214.1 | 54.2 | 1143.29 | 6 | ||||
PRIDE | A7790G8 RIB | False | 18.1 | 216.1 | 56.7 | 1155.05 | 5 | ||||
PRIDE | I5509TRC | False | 17.4 | 227.2 | 55.1 | 1222.34 | 2 | ||||
PRIDE | A7373G2 RIB | True | 17.3 | 196.1 | 53.9 | 1056.00 | |||||
Plot Averages |
17.39 |
205.41 |
54.99 |
1105.25 |